This page provides a summary of the distribution information for our wholesale funds. Totals are displayed as cents per unit (cpu).
Click on the distribution totals to display estimated component details for that distribution.
Distributions prior to December 2009 are not listed here, please contact Advance if you need this information.
| APIR Code | Fund Name | Total Distribution by Date |
|---|---|---|
| ADV0133AU | Advance Alleron Equity Growth Fund - Wholesale Units | 1.6000 (31/12/2011) History |
| N/A | Advance Alternative Strategies Multi Blend Fund | 0.0000 (30/06/2011) |
| ADV0083AU | Advance Asian Equity Fund | 0.7633 (30/06/2011) History 0.8424 (30/06/2010) |
| ADV0064AU | Advance Australian Fixed Interest Index Fund - Wholesale Units | 1.0900 (31/03/2012) History |
| ADV0084AU | Advance Australian Fixed Interest Multi-Blend Fund - Wholesale Units | 0.6900 (31/03/2012) History |
| ADV0078AU | Advance Australian Geared Equity Fund - Wholesale Units | 1.1200 (31/12/2011) History |
| ADV0060AU | Advance Australian Property Index Fund - Wholesale Units | 0.4900 (31/03/2012) History |
| ADV0062AU | Advance Australian Shares Index Fund - Wholesale Units | 1.6500 (31/12/2011) History |
| ADV0045AU | Advance Australian Shares Multi-Blend Fund - Wholesale Units | 0.2400 (31/03/2012) History |
| ADV0050AU | Advance Balanced Multi-Blend Fund - Wholesale Units | 0.2500 (31/03/2012) History |
| ADV0115AU | Advance Concentrated Australian Share Fund - Wholesale Units | 1.2800 (31/12/2011) History |
| ADV0049AU | Advance Defensive Multi-Blend Fund - Wholesale Units | 0.1400 (30/04/2012) History 0.1300 (31/03/2012) 0.1100 (29/02/2012) 0.2300 (31/01/2012) 0.1100 (31/12/2011) 0.2300 (30/11/2011) 0.2300 (31/10/2011) 0.2300 (30/09/2011) 0.2300 (31/08/2011) 0.2300 (31/07/2011) 5.5142 (30/06/2011) 0.2300 (31/05/2011) 0.2300 (30/04/2011) 0.2300 (31/03/2011) 0.2300 (28/02/2011) 0.2300 (31/01/2011) 0.2300 (31/12/2010) 0.2300 (30/11/2010) 0.2300 (31/10/2010) 0.2300 (30/09/2010) 0.2300 (31/08/2010) 0.2300 (31/07/2010) 1.1240 (30/06/2010) 0.2300 (31/05/2010) 0.2300 (30/04/2010) 2.0050 (31/03/2010) 0.2300 (28/02/2010) 0.2300 (31/01/2010) 0.2300 (31/12/2009) |
| ADV0117AU | Advance Global Alpha Fund | 0.0000 (30/06/2011) History 0.0000 (30/06/2010) |
| ADV0135AU | Advance Global Property Fund - Wholesale Units | 0.5423 (31/03/2012) History |
| ADV0085AU | Advance Growth Multi-Blend Fund - Wholesale Units | 0.0000 (31/03/2012) History |
| ADV0087AU | Advance High Growth Multi-Blend Fund - Wholesale Units | 0.0800 (31/03/2012) History |
| ADV0046AU | Advance Imputation Fund - Wholesale Units | 0.4300 (31/03/2012) History |
| ADV0056AU | Advance International Shares Index Fund | 10.1888 (30/06/2011) History 0.0000 (30/06/2010) |
| ADV0058AU | Advance International Fixed Interest Index Fund - Wholesale Units | 0.0000 (31/12/2011) History |
| ADV0067AU | Advance International Fixed Interest Multi-Blend Fund - Wholesale Units | 0.5000 (31/03/2012) History |
| ADV0047AU | Advance International Sharemarket Fund | 0.4290 (30/06/2011) History 0.0049 (30/06/2010) |
| ADV0053AU | Advance International Shares Multi-Blend Fund - Wholesale Units | 0.1593 (31/03/2012) History |
| ADV0091AU | Advance Moderate Multi-Blend Fund - Wholesale Units | 0.1900 (31/03/2012) History |
| ADV0052AU | Advance Property Securities Fund - Wholesale Units | 0.2300 (31/03/2012) History |
| ADV0095AU | Advance Property Securities Multi-Blend Fund - Wholesale Units | 0.8053 (31/03/2012) History |
| ADV0066AU | Advance Sharemarket Fund - Wholesale Units | 0.3000 (31/03/2012) History |
| ADV0075AU | Advance Smaller Companies Fund - Wholesale Units | 0.9500 (31/12/2011) History |
| ADV0096AU | Advance Smaller Companies Multi-Blend Fund - Wholesale Units | 0.8000 (31/12/2011) History |
| ADV0134AU | Advance Tradewinds Global Equities Fund | 8.3753 (30/06/2011) History 5.6360 (30/06/2010) |
| ADV0068AU | International Shares Core Fund | 0.5104 (30/06/2011) History 0.4400 (30/06/2010) |
We certify that the above mentioned Funds are managed investment trusts for the purpose of Subdivision 12-H of the Taxation Administration Act 1953 for the year of income on the distribution announcement.
The summary shows the estimated interim taxable components for distribution payments made for each fund.
The estimated income components maybe subject to change and will not be finalised until the full year distribution statement is sent.
These estimated components should not be relied upon for the purposes of preparing your income tax return.
NOTE: Total figures may not equal the sum of components due to rounding.
Advance is the issuer of interests in the managed funds forming part of the Advance Alliance Investment Suite and the Advance Alliance Wholesale Investment Suite, as well as interests in the Advance Sharemarket Fund, Advance Index Funds and Advance Cash Management Fund (each such managed fund an "Advance Managed Fund"). Asgard Capital Management Ltd ("Asgard") ABN 92 009 279 592, AFSL No. 240695, a member of the Westpac Group, is the issuer of the interests in the Advance Retirement Suite, Advance Retirement Savings Account, Advance Personal Protection Package and Advance Pooled Superannuation Trust (the "Advance Super Products"). Before deciding whether to acquire, or continue to hold, an investment in an Advance Product, you should consider the relevant Product Disclosure Document for that product. You can obtain a copy from your financial adviser, by downloading it below or by calling Advance on 1800 819 935, 8.30am - 7.00pm (AEST).